We very much appreciate that investing in your dental wellbeing is an important decision and we would like to highlight some very special payment facilities that are available here.
We understand that the financial considerations can sometimes be an obstacle to achieving a beautiful smile, which is why we offer a range of finance options including interest free plans.
Standard Term Examples
Treatment Value | Term (Months) | APR | Deposit | Monthly Payment | Total Cost |
£1500 | 6 | 0% | £0 | £250 | £1500 |
£1500 | 10 | 0% | £0 | £150 | £1500 |
£1500 | 12 | 0% | £0 | £125 | £1500 |
£1500 | 24 | 7.9% | £0 | £67.59 | £1622.15 |
£1500 | 36 | 7.9% | £0 | £46.75 | £1683.01 |
Extended Term Examples
Treatment Value | Term (Months) | APR | Deposit | Monthly Payment | Total Cost |
£3500 | 18 | 0% | £1050 | £136.11 | £3500 |
£3500 | 24 | 0% | £1050 | £102.08 | £3500 |
£3500 | 48 | 7.9% | £1050 | £59.39 | £3900.69 |
£3500 | 60 | 7.9% | £1050 | £49.25 | £4004.82 |
These facilities, provided by Medenta in partnership with Hitachi Capital (UK) PLC, are designed to help you get the treatment you want in the most convenient manner possible.
If you would like to understand more about these options then please click here to contact us or call 01924 822097.
Martina Hodgson is a credit broker authorised and regulated by the Financial Conduct Authority that has a commercial relationship with the lender Hitachi Capital (UK) plc. Martina Hodgson is unable to provide independent advice.